Option programmes
As per the option programme, the company issued a maximum of 450,000 stock option rights, entitling their bearers to subscribe a maximum of 450,000 new shares. The issued stock option rights fall into three different series as described in the table below.
Options 2018A were first allocated in 2018, options 2018B in year 2019 and options 2018C in 2020.
Option rights 2018 A1 | |||
---|---|---|---|
Number of option rights (maximum) | 170,000 | Subscription period: 2 May 2021 - 31 May 2022 | |
Entitle to subscribe shares (maximum) | 170,000 | Shares subscribed with option rights: 163,750 | |
Share subscription price | 5.75 euros |
Option rights 2018 B2 | |||
---|---|---|---|
Number of option rights (maximum) | 140,000 | Subscription period: 2 May 2021 - 31 May 2024 | |
Entitle to subscribe shares (maximum) | 140,000 | Shares subscribed with option rights: 27,000 | |
Share subscription price | 5.00 euros |
Option rights 2018 C3 | |||
---|---|---|---|
Number of option rights (maximum) | 140,000 | Subscription period: 2 May 2021 - 31 May 2025 | |
Entitle to subscribe shares (maximum) | 140,000 | Shares subscribed with option rights: 13,350 | |
Share subscription price | 4.39 euros |
1 Option rights A: 6,250 returned to the company.
2 Option rights B: 5,675 unallocated or returned to the company (situation 30 June 2023)
3 Option rights C: 0 unallocated or returned to the company (situation 30 June 2023)
As per the option programme, the company issued a maximum of 450,000 stock option rights, entitling their bearers to subscribe a maximum of 450,000 new shares. The issued stock option rights fall into three different series as described in the table below.
Stock options 2021A were first allocated in 2021 and stock options 2021B in 2022. Stock options 2018C have not yet been allocated.
Option rights 2021 A1 | |||
---|---|---|---|
Number of option rights (maximum) | 118,650 | Subscription period: 2 May 2024 - 31 May 2026 | |
Entitle to subscribe shares (maximum) | 118,650 | Shares subscribed with option rights: - | |
Share subscription price | 15.55 euros |
Option rights 2021 A1 | |||
---|---|---|---|
Number of option rights (maximum) | 31,350 | Subscription period: 2 May 2026—31 May 2028. | |
Entitle to subscribe shares (maximum) | 31,350 | Shares subscribed with option rights: - | |
Share subscription price | 15.55 euros |
Option rights 2021 B2 | |||
---|---|---|---|
Number of option rights (maximum) | 130,145 | Subscription period: 2 May 2025 - 31 May 2027 | |
Entitle to subscribe shares (maximum) | 130,145 | Shares subscribed with option rights: - | |
Share subscription price | 11.23 euros |
Option rights 2021 B1 | |||
---|---|---|---|
Number of option rights (maximum) | 19,855 | Merkintäaika: 2 May 2026—31 May 2028 | |
Entitle to subscribe shares (maximum) | 19,855 | Shares subscribed with option rights: - | |
Share subscription price | 11.23 euros |
Option rights 2021C | |||
---|---|---|---|
Number of option rights (maximum) | 150,000 | Subscription period: 2 May 2026 - 31 May 2028 | |
Entitle to subscribe shares (maximum) | 150,000 | Shares subscribed with option rights: - | |
Share subscription price | 10.31 euros |
1 Option rights A: 28,650 unallocated or returned to the company (situation 30 June 2023)
2 Option rights B: 31,645 unallocated or returned to the company (situation 30 June 2023)
As per the option programme, the company issued a maximum of 130,000 stock option rights, entitling their bearers to subscribe a maximum of 390,000 new shares.
There are no unused allocated stock option rights.
Option programme 2011 | |||
---|---|---|---|
Number of option rights (maximum) | 130,000 | Subscription ended: 31 Dec 2020 | |
Entitle to subscribe shares (maximum) | 390,000 | Shares subscribed with option rights: 379,530 (by 24.2.2021) | |
Share subscription price | 0.58 euros |
A total of 3,490 option-rights remain unallocated.
As per the option programme, the company issued a maximum of 135,000 stock option rights, entitling their bearers to subscribe a maximum of 405,000 new shares. The issued stock option rights fall into four different series as described in the table below.
The company has 60,000 unallocated options rights or option rights that have been returned to the company. The Board of Directors decided on 24 November 2017, in accordance with the terms and conditions of the option programme 2015, not to distribute further stock option rights under the option programme 2015.
After the subscription disclosed in December 2020 there are no unused allocated stock option rights, the vesting conditions which are fulfilled.
Option rights A1 | |||
---|---|---|---|
Number of option rights (maximum) | 45,000 | Subscription period: 30 Apr 2017 - 31 Dec 2020 | |
Entitle to subscribe shares (maximum) | 135,000 | Shares subscribed with option rights: 76,500 (by 14.12.2020) | |
Share subscription price | 1.50 euros |
Option rights B2 | |||
---|---|---|---|
Number of option rights (maximum) | 45,000 | Subscription period: 30 Apr 2018 - 31 Dec 2020 | |
Entitle to subscribe shares (maximum) | 135,000 | Shares subscribed with option rights: 58,500 (by 14.12.2020) | |
Share subscription price | 1.6666667 euros |
Option rights C3 | |||
---|---|---|---|
Number of option rights (maximum) | 30,000 | Subscription period: 30 Apr 2019 - 31 Dec 2020 | |
Entitle to subscribe shares (maximum) | 90,000 | Shares subscribed with option rights: 52,500 (by 14.12.2020) | |
Share subscription price | 1.6666667 euros |
Option rights D4 | |||
---|---|---|---|
Number of option rights (maximum) | 15,000 | Subscription period: 30 Apr 2020 - 31 Dec 2020 | |
Entitle to subscribe shares (maximum) | 45,000 | Shares subscribed with option rights: 37,500 (14.12.2020) | |
Share subscription price | 3.34 euros |
1 Option rights A: 19,500 unallocated
2 Option rights B: 19,500 unallocated
3 Option rights C: 3,500 unallocated
4 All option rights D have been allocated. The vesting rate of 10,000 options rights D allocated in November 2019 was 75% according to vesting conditions set out by the Board. The vesting rate for the other option rights D was 100%.